# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 9 | 6 | 0 | 0 | 8 | 6 | 11 |
Possible | 8 | 7 | 0 | 0 | 12 | 8 | 12 |
Probable | 4 | 3 | 0 | 0 | 1 | 1 | 6 |
Confirmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total breeding species | 12 | 10 | 0 | 0 | 13 | 9 | 18 |
BBA I total breed'g spp | 21 | 13 | 0 | 0 | 14 | 23 | 30 |
BBA II total species | 21 | 16 | 0 | 0 | 21 | 15 | 29 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Mottled Duck | SH | SH | 1 | |||||
Northern Bobwhite | SM | SM | SM | 1,5,6 | ||||
Pied-billed Grebe | 1 | |||||||
Anhinga | O | O | O | O | ||||
Great Blue Heron | O | O | ||||||
Great Egret | O | O | O | O | O | |||
Snowy Egret | O | O | ||||||
Little Blue Heron | O | O | O | O | O | |||
Tricolored Heron | O | O | O | O | ||||
Cattle Egret | O | O | O | O | ||||
Green Heron | SH | SH | SH | 1,5,6 | ||||
White Ibis | O | O | O | |||||
Glossy Ibis | O | O | O | |||||
Black Vulture | O | O | O | O | 6 | |||
Turkey Vulture | O | O | O | O | ||||
Osprey | SH | SH | ||||||
Swallow-tailed Kite | 6 | |||||||
Red-shouldered Hawk | SH | SH | SH | SH | 6 | |||
Common Moorhen | SM | SH | SM | 1,2,6 | ||||
Killdeer | 1,2 | |||||||
Black-necked Stilt | SH | P | P | 1 | ||||
Mourning Dove | P | P | SH | SH | P | 1,2,5,6 | ||
Common Ground-Dove | P | P | SH | SH | P | 1,5 | ||
Yellow-billed Cuckoo | 6 | |||||||
Smooth-billed Ani | 6 | |||||||
Barn Owl | 1 | |||||||
Common Nighthawk | 1,2,6 | |||||||
Northern Flicker (Yellow-shafted Flicker) | 6 | |||||||
Great Crested Flycatcher | SH | SH | SH | 6 | ||||
Eastern Kingbird | 6 | |||||||
Loggerhead Shrike | 1,2,5,6 | |||||||
White-eyed Vireo | SH | S | S | 1,2,5,6 | ||||
Barn Swallow | SH | SH | SH | |||||
Carolina Wren | 1,2,5,6 | |||||||
Northern Mockingbird | SH | SH | 1,2,5,6 | |||||
European Starling | 1 | |||||||
Common Yellowthroat | SM | SM | SM | SH | SM | 1,2,5,6 | ||
Eastern Towhee | 1,2,5,6 | |||||||
Northern Cardinal | SH | SH | SH | 2,5,6 | ||||
Red-winged Blackbird | T | S | SM | SH | T | 1,2,5,6 | ||
Eastern Meadowlark | S | SM | SM | S | 1,5,6 | |||
Boat-tailed Grackle | SH | SH | SH | SH | 1,2,5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.